Weekly Rice Market

(Indicative Quotes)

Basmati Rice

Basmati Rice | Indicative Quotes | Updated Weekly

Global Market | White Rice

White Rice | Indicative Quotes | Updated Weekly

Statistics

EVOLUTION OF BASMATI RICE IMPORTS FROM INDIA AND PAKISTAN TO EU (IN TONNES BROWN/HUSKED) (Last updated on 12th March 2024)
COUNTRIES PAKISTAN INDIA TOTAL (2023-24) PAKISTAN INDIA TOTAL (2022-23)
Belgium 5,400 300 5,700 13,525 2,000 15,525
Bulgaria 6 0 6 0 0 0
Czechia 0 0 0 25 0 25
Denmark 1,305 0 1,305 1,047 0 1,047
France 3,360 1,150 4,510 4,925 3,703 8,628
Germany 775 542 1,317 950 189 1,139
Greece 0 0 0 0 0 0
Italy 21,145 1,529 22,674 28,263 8,888 37,151
Netherlands 25,968 6,618 32,586 8,824 26,048 34,872
Poland 5,600 610 6,210 3,580 725 4,305
Portugal 2,300 2,196 4,496 2,900 827 3,727
Romania 600 0 600 50 0 50
Spain 5,944 0 5,944 27,500 3,767 31,267
Sweden 0 0 0 0 105 105
Grand Total 72,403 12,945 85,348 91,589 46,252 137,841

Forex Rates

Open Market Forex Rates

Updated at:  

From
To
Countries Currency Spot Rate