Weekly Rice Market

(Indicative Quotes)

Basmati Rice

Basmati Rice | Indicative Quotes | Updated Weekly

Origin Type of Rice Variety Name Crop Year Broken Price Change High Low
Pakistan Conventional Super Basmati Rice | Brown 2025-26 2% $865 -5 $910 $830
Pakistan Conventional Super Basmati Rice | Brown 2024-25 2% $1,020 -5 $1100 $840
Pakistan Conventional Super Basmati Rice | Brown 2023-24 2% $860 -5 $900 $790
Pakistan Conventional Super Basmati Rice | Milled 2025-26 2% $965 -5 $1010 $930
Pakistan Conventional Super Basmati Rice | Milled 2024-25 2% $1,120 -5 $1200 $940
Pakistan Conventional Super Basmati Rice | Milled 2023-24 2% $940 -5 $1075 $890
Pakistan Conventional Super Basmati Rice | Parboiled (Brown) 2025-26 2% $965 -5 $1010 $930
Pakistan Conventional Super Basmati Rice | Parboiled (Brown) 2024-25 2% $1,120 -5 $1200 $940
Pakistan Conventional Super Basmati Rice | Parboiled (Brown) 2023-24 2% $985 -5 $1050 $915
Pakistan Conventional Super Basmati Rice | Parboiled (Milled) 2025-26 2% $1,065 -5 $1110 $1030
Pakistan Conventional Super Basmati Rice | Parboiled (Milled) 2024-25 2% $1,220 -5 $1300 $1040
Pakistan Conventional Super Basmati Rice | Parboiled (Milled) 2023-24 2% $1,040 -5 $1175 $1015
Pakistan Conventional 1121 | Parboiled 2025-26 2% $1,230 +40 $1230 $1085
Pakistan Conventional 1121 | Parboiled 2024-25 2% $1,250 +40 $1255 $970
Pakistan Conventional 1121 | Parboiled 2023-24 2% $1,080 +40 $1175 $970
Pakistan Conventional 1121 | Steam 2025-26 2% $1,280 +40 $1280 $1135
Pakistan Conventional 1121 | Steam 2024-25 2% $1,300 +40 $1305 $1020
Pakistan Conventional 1121 | Steam 2023-24 2% $1,130 +40 $1270 $1050
Pakistan Organic Super Basmati Rice | Brown 2025-26 2% $1,065 -5 $1110 $1030
Pakistan Organic Super Basmati Rice | Brown 2024-25 2% $1,220 -5 $1300 $1040
Pakistan Organic Super Basmati Rice | Brown 2023-24 2% $1,060 -5 $1100 $990
Pakistan Organic Super Basmati Rice | Milled 2025-26 2% $1,140 -5 $1185 $1105
Pakistan Organic Super Basmati Rice | Milled 2024-25 2% $1,295 -5 $1375 $1115
Pakistan Organic Super Basmati Rice | Milled 2023-24 2% $1,120 -5 $1275 $1090
Pakistan SRP Super Basmati Rice | Brown 2025-26 2% $915 -5 $960 $880
Pakistan SRP Super Basmati Rice | Brown 2024-25 2% $1,070 -5 $1150 $890
Pakistan SRP Super Basmati Rice | Brown 2023-24 2% $910 -5 $950 $840
Pakistan SRP Super Basmati Rice | Milled 2025-26 2% $1,015 -5 $1060 $980
Pakistan SRP Super Basmati Rice | Milled 2024-25 2% $1,170 -5 $1250 $990
Pakistan SRP Super Basmati Rice | Milled 2023-24 2% $985 -5 $1125 $940

Global Market | White Rice

White Rice | Indicative Quotes | Updated Weekly

News

RNT Tube

India-EU FTA Sparks Alarm In Pakistan As Export Edge Fades And 10 Million Jobs Face Uncertain Future

February 10, 2026

Pakistan–Türkiye Rice Trade Strategy | Javed Jilani’s Key Insights

February 9, 2026

How much relief will a US trade deal bring to India’s economy?

February 3, 2026

Statistics

Upcoming Events

Rice Poll

آپ 2025-26 کے سیزن میں کون سی باسمتی قسم کاشت کرنے کا ارادہ رکھتے ہیں؟

View Results

Loading ... Loading ...

Forex Rates

Open Market Forex Rates

Updated at:  

From
To
Countries Currency Spot Rate

Access 50+ Weekly Rice Reports & More


Rice News Today has published 50+ weekly rice reports along with regular monthly reports, expanding our coverage to include detailed pricing data from India (Basmati & Non-Basmati), Thailand, Vietnam, the USA, Cambodia, and Myanmar. We also provide full coverage of Pakistan’s rice market Basmati and Non-Basmati (paddy, domestic, and FOB) all under one report, along with timely insights on imports, exports, and key global market movements. We have also enhanced our monthly rice market reports by including in-depth import/export statistics.

Subscribe now to gain full access to these reports, along with regularly updated FOB rice prices. Request a sample report via our Contact Us form.

This will close in 0 seconds