Weekly Rice Market
(Indicative Quotes)
Basmati Rice
Basmati Rice | Indicative Quotes | Updated Weekly
Global Market | White Rice
White Rice | Indicative Quotes | Updated Weekly
Origin | Type of Rice | Variety Name | Broken | Price | Change | High | Low |
---|---|---|---|---|---|---|---|
Pakistan | Milled White Rice | Long Grain | 5% | $539 | -3 | $640 | $488 |
Thailand | Milled White Rice | Long Grain | 5% | $578 | -20 | $669 | $469 |
U.S | Milled White Rice | Long Grain | 4% | $760 | -20 | $818 | $708 |
Vietnam | Milled White Rice | Long Grain | 5% | $571 | -6 | $667 | $445 |
News
India mulls easing...
By Rakesh Sharma NEW DELHI: India is considering relaxing curbs on overseas sales of non-basmati rice, days after scrapping a floor price for exports of a premium grade,
Japan’s rice...
Shoppers in Japan have been facing rice shortages at retailers as the average wholesale price rose sharply in August to its highest level for the month. The agriculture ministry
Vietnam likely ear...
By Vietnam News Agency Vietnam’s rice exports are expected to reach a record turnover of about $5 billion this year, as high demand from many large and traditional markets,
Rice exporters wan...
Area under paddy exceeds normal acreage, prospects for rabi look good. By Vishwanath Kulkarni Amidst prospects of a record rice harvest, exporters are looking forward to
India supports Nam...
ANI New Delhi [India], September 17 (ANI): India has stepped up to support Namibia to boost their food security. A shipment of 1000 metric tons of rice has departed from
Statistics
(2024-2025) EVOLUTION OF BASMATI RICE IMPORTS FROM INDIA AND PAKISTAN TO EU (IN TONNES BROWN/HUSKED) Duration : 1st SEP-2024 to 31th AUG-2025 (Last updated on 10th September 2024).
COUNTRIES | PAKISTAN | INDIA | TOTAL (2024-25) | PAKISTAN | INDIA | TOTAL (2023-24) |
---|---|---|---|---|---|---|
Belgium | 0 | 0 | 0 | 0 | 0 | 0 |
Bulgaria | 0 | 0 | 0 | 0 | 0 | 0 |
Czechia | 0 | 0 | 0 | 0 | 0 | 0 |
Denmark | 0 | 0 | 0 | 0 | 0 | 0 |
France | 1,298 | 0 | 1,298 | 600 | 0 | 600 |
Germany | 0 | 0 | 0 | 0 | 0 | 0 |
Greece | 0 | 0 | 0 | 0 | 0 | 0 |
Italy | 2,300 | 600 | 2,900 | 75 | 0 | 75 |
Netherlands | 1,351 | 1,692 | 3,043 | 0 | 250 | 250 |
Poland | 0 | 0 | 0 | 40 | 200 | 240 |
Portugal | 0 | 250 | 250 | 300 | 0 | 300 |
Romania | 0 | 0 | 0 | 0 | 0 | 0 |
Spain | 1,023 | 0 | 1,023 | 291 | 0 | 291 |
Sweden | 0 | 0 | 0 | 0 | 0 | 0 |
Grand Total | 5,972 | 2,542 | 8,514 | 1,306 | 450 | 1,756 |
Sustainable Rice
Farmers place
Forex Rates
Open Market Forex Rates
Updated at:
From | ||
---|---|---|
To | ||
Countries | Currency | Spot Rate |
Enjoyed the read?
Join our monthly newsletter for helpful tips on how to run your business smoothly