Weekly Rice Market
(Indicative Quotes)
Basmati Rice
Basmati Rice | Indicative Quotes | Updated Weekly
Global Market | White Rice
White Rice | Indicative Quotes | Updated Weekly
Origin | Type of Rice | Variety Name | Broken | Price | Change | High | Low |
---|---|---|---|---|---|---|---|
Pakistan | Milled White Rice | Long Grain | 5% | $542 | -1 | $640 | $488 |
Thailand | Milled White Rice | Long Grain | 5% | $598 | -4 | $669 | $469 |
U.S | Milled White Rice | Long Grain | 4% | $780 | -1 | $818 | $708 |
Vietnam | Milled White Rice | Long Grain | 5% | $577 | -5 | $667 | $445 |
News
Basmati Rice Yield...
by Tractor Junction The Basmati Rice crop is likely to grow by 15-20% this year due to farmers planting more land with good rains. The All India Rice
Thai rice prices h...
Thai bidders lose out to other exporters in Indonesian auction. Thai rice prices fell to their lowest level in over a year as bidders were forced to reduce their high
Agro-processing se...
James Whitehead / Khmer Times The Cambodian agro-processing sector is growing in leaps and bounds in recent periods, and playing a critical role in enhancing the value of
Australia pledges ...
James Whitehead / Khmer Times Australia assured Cambodia that it would support the sustainable development and growth of the Kingdom’s rice sector production and assist
Vietnam Aug rice e...
HANOI, Sept 11 (Reuters) -Vietnam’s rice exports in August rose 13.3% from the previous month to 851,079 metric tons, customs data released on Wednesday showed. Rice
Statistics
EVOLUTION OF BASMATI RICE IMPORTS FROM INDIA AND PAKISTAN TO EU (IN TONNES BROWN/HUSKED) (Last updated on 31th August 2024) Duration : 1st SEP-2023 to 31th August-2024
COUNTRIES | PAKISTAN | INDIA | TOTAL (2023-24) | PAKISTAN | INDIA | TOTAL (2022-23) |
---|---|---|---|---|---|---|
Belgium | 31,145 | 2,098 | 33,243 | 40,450 | 5,500 | 45,950 |
Bulgaria | 15 | 0 | 15 | 0 | 0 | 0 |
Czechia | 0 | 0 | 0 | 25 | 0 | 25 |
Denmark | 3,612 | 7 | 3,619 | 2,203 | 0 | 2,203 |
France | 21,731 | 2,559 | 24,290 | 23,847 | 8,384 | 32,231 |
Germany | 2827 | 1,879 | 4,706 | 1970 | 2,892 | 4,862 |
Greece | 0 | 0 | 0 | 0 | 0 | 0 |
Italy | 49,326 | 8,020 | 57,346 | 46,561 | 16,621 | 63,182 |
Netherlands | 54,898 | 18,589 | 73,487 | 17,573 | 42,932 | 60,505 |
Poland | 12,250 | 1,260 | 13,510 | 8,450 | 1,875 | 10,325 |
Portugal | 13,544 | 4,696 | 18,240 | 8,943 | 6,622 | 15,565 |
Romania | 2000 | 0 | 2,000 | 100 | 0 | 100 |
Spain | 32,459 | 1,675 | 34,134 | 44,202 | 4,767 | 48,969 |
Sweden | 0 | 75 | 75 | 0 | 105 | 105 |
Grand Total | 223,807 | 40,858 | 264,665 | 194,324 | 89,698 | 284,022 |
Sustainable Rice
Farmers place
Forex Rates
Open Market Forex Rates
Updated at:
From | ||
---|---|---|
To | ||
Countries | Currency | Spot Rate |
Enjoyed the read?
Join our monthly newsletter for helpful tips on how to run your business smoothly