Weekly Rice Market
(Indicative Quotes)
Basmati Rice
Basmati Rice | Indicative Quotes | Updated Weekly
4/7/2025 9:43
Global Market | White Rice
White Rice | Indicative Quotes | Updated Weekly
4/7/2025 9:43
Origin | Type of Rice | Variety Name | Broken | Price | Change | High | Low |
---|---|---|---|---|---|---|---|
India | Milled White Rice | Long Grain | 5% | $398 | -6 | $496 | $398 |
Pakistan | Milled White Rice | Long Grain | 5% | $396 | +6 | $640 | $381 |
Thailand | Milled White Rice | Long Grain | 5% | $423 | -4 | $669 | $423 |
U.S | Milled White Rice | Long Grain | 4% | $680 | 0 | $818 | $680 |
Vietnam | Milled White Rice | Long Grain | 5% | $403 | +5 | $657 | $396 |
Statistics
Sustainable Rice
Farmers Place
Forex Rates
Open Market Forex Rates
Updated at: 2025-04-07 09:43:24
From | ||
---|---|---|
To | ||
Countries | Currency | Spot Rate |

Enjoyed the read?
Join our monthly newsletter for helpful tips on how to run your business smoothly