Weekly Rice Market
(Indicative Quotes)
Basmati Rice
Basmati Rice | Indicative Quotes | Updated Weekly
Global Market | White Rice
White Rice | Indicative Quotes | Updated Weekly
Origin | Type of Rice | Variety Name | Broken | Price | Change | High | Low |
---|---|---|---|---|---|---|---|
Pakistan | Milled White Rice | Long Grain | 5% | $539 | -3 | $640 | $488 |
Thailand | Milled White Rice | Long Grain | 5% | $578 | -20 | $669 | $469 |
U.S | Milled White Rice | Long Grain | 4% | $760 | -20 | $818 | $708 |
Vietnam | Milled White Rice | Long Grain | 5% | $571 | -6 | $667 | $445 |
News
Thai rice exports ...
Strong baht and more competition from India expected to affect sales. Thailand’s rice exports are likely to total less than 8 million tonnes next year based on a host
Thailand’s 7...
Thailand’s rice exports rose 21.97% in the first seven months of 2024 compared to a year earlier, driven by rising global demand as rice-importing countries seek to secure
India Eyes Changes...
Neha Raj India, the world’s largest rice exporter, is contemplating easing restrictions on non- basmati rice exports. This move comes shortly after the country removed the
Vietnamese premium...
KD Trading, a logistic company run by two Vietnamese-Canadians, has become the sole partner to distribute ST25 rice (Mr. Cua’s rice) in the Canadian market. Ottawa
Take our inputs, s...
Chandigarh. The Punjab Rice Millers Association has called for the Inclusion of its input in the state’s draft agriculture policy, particularly regarding the proposed phase
Statistics
(2024-2025) EVOLUTION OF BASMATI RICE IMPORTS FROM INDIA AND PAKISTAN TO EU (IN TONNES BROWN/HUSKED) Duration : 1st SEP-2024 to 31th AUG-2025 (Last updated on 10th September 2024).
COUNTRIES | PAKISTAN | INDIA | TOTAL (2024-25) | PAKISTAN | INDIA | TOTAL (2023-24) |
---|---|---|---|---|---|---|
Belgium | 0 | 0 | 0 | 0 | 0 | 0 |
Bulgaria | 0 | 0 | 0 | 0 | 0 | 0 |
Czechia | 0 | 0 | 0 | 0 | 0 | 0 |
Denmark | 0 | 0 | 0 | 0 | 0 | 0 |
France | 1,298 | 0 | 1,298 | 600 | 0 | 600 |
Germany | 0 | 0 | 0 | 0 | 0 | 0 |
Greece | 0 | 0 | 0 | 0 | 0 | 0 |
Italy | 2,300 | 600 | 2,900 | 75 | 0 | 75 |
Netherlands | 1,351 | 1,692 | 3,043 | 0 | 250 | 250 |
Poland | 0 | 0 | 0 | 40 | 200 | 240 |
Portugal | 0 | 250 | 250 | 300 | 0 | 300 |
Romania | 0 | 0 | 0 | 0 | 0 | 0 |
Spain | 1,023 | 0 | 1,023 | 291 | 0 | 291 |
Sweden | 0 | 0 | 0 | 0 | 0 | 0 |
Grand Total | 5,972 | 2,542 | 8,514 | 1,306 | 450 | 1,756 |
Sustainable Rice
Farmers place
Forex Rates
Open Market Forex Rates
Updated at:
From | ||
---|---|---|
To | ||
Countries | Currency | Spot Rate |
Enjoyed the read?
Join our monthly newsletter for helpful tips on how to run your business smoothly