Weekly Rice Market

(Indicative Quotes)

Basmati Rice

Basmati Rice | Indicative Quotes | Updated Weekly

Global Market | White Rice

White Rice | Indicative Quotes | Updated Weekly

Statistics

EVOLUTION OF BASMATI RICE IMPORTS FROM INDIA AND PAKISTAN TO EU (IN TONNES BROWN/HUSKED) (Last updated on 25th June 2024) Duration : 1st SEP-2023 to 25th June-2024
COUNTRIES PAKISTAN INDIA TOTAL (2023-24) PAKISTAN INDIA TOTAL (2022-23)
Belgium 26,349 300 26,649 36,825 4,425 41,250
Bulgaria 6 0 6 0 0 0
Czechia 0 0 0 25 0 25
Denmark 2,620 0 2,620 1,870 0 1,870
France 11,870 2,049 13,919 16,572 6,937 23,509
Germany 2577 1,667 4,244 1470 2,088 3,558
Greece 0 0 0 0 0 0
Italy 41,545 5,679 47,224 42,617 14,853 57,470
Netherlands 45,422 14,420 59,842 14,948 40,372 55,320
Poland 11,150 1,260 12,410 7,450 1,875 9,325
Portugal 8,400 3,696 12,096 7,418 5,377 12,795
Romania 1875 0 1,875 50 0 50
Spain 20,404 250 20,654 43,330 4,767 48,097
Sweden 0 75 75 0 105 105
Grand Total 172,218 29,396 201,614 172,575 80,799 253,374
Rice Poll

How many times you eat rice in a week?

View Results

Loading ... Loading ...

Forex Rates

Open Market Forex Rates

Updated at:  

From
To
Countries Currency Spot Rate