Basmati Rice

Basmati Rice | Indicative Quotes | Updated Weekly

Origin Type of Rice Variety Name Crop Year Broken Price Change High Low
Pakistan Conventional Super Basmati Rice | Brown 2023-24 2% $835 +10 $900 $790
Pakistan Conventional Super Basmati Rice | Milled 2023-24 2% $935 +10 $1,075 $890
Pakistan Conventional Super Basmati Rice | Parboiled (Brown) 2023-24 2% $960 +10 $1,050 $915
Pakistan Conventional Super Basmati Rice | Parboiled (Milled) 2023-24 2% $1,060 +10 $1,175 $1,015
Pakistan Conventional 1121 | Parboiled 2023-24 2% $1,160 +10 $1,175 $970
Pakistan Conventional 1121 | Steam 2023-24 2% $1,210 +10 $1,270 $1,050
Pakistan Organic Super Basmati Rice | Brown 2023-24 2% $1,035 +10 $1,100 $990
Pakistan Organic Super Basmati Rice | Milled 2023-24 2% $1,135 +10 $1,275 $1,090
Pakistan SRP Super Basmati Rice | Brown 2023-24 2% $885 +10 $950 $840
Pakistan SRP Super Basmati Rice | Milled 2023-24 2% $985 +10 $1,125 $940

Rice Price Timeline

Choose to see the price movement trend over the period of time

Individual Product
Pakistan - Conventional - Super Basmati Rice | Brown
  • Pakistan - Conventional - 1121 | Parboiled
  • Pakistan - Conventional - 1121 | Steam
  • Pakistan - Conventional - Super Basmati Rice | Brown
  • Pakistan - Conventional - Super Basmati Rice | Milled
  • Pakistan - Conventional - Super Basmati Rice | Parboiled (Brown)
  • Pakistan - Conventional - Super Basmati Rice | Parboiled (Milled)
  • Pakistan - Organic - Super Basmati Rice | Brown
  • Pakistan - Organic - Super Basmati Rice | Milled
  • Pakistan - SRP - Super Basmati Rice | Brown
  • Pakistan - SRP - Super Basmati Rice | Milled
Today's Comparison
Select Variety to Compare
Clear All