Weekly Rice Market

(Indicative Quotes)

Basmati Rice

Basmati Rice | Indicative Quotes | Updated Weekly

Global Market | White Rice

White Rice | Indicative Quotes | Updated Weekly

Statistics

EVOLUTION OF BASMATI RICE IMPORTS FROM INDIA AND PAKISTAN TO EU (IN TONNES BROWN/HUSKED) (Last updated on 2nd July 2024) Duration : 1st SEP-2023 to 30th July-2024
COUNTRIES PAKISTAN INDIA TOTAL (2023-24) PAKISTAN INDIA TOTAL (2022-23)
Belgium 27,949 1,200 29,149 38,325 5,250 43,575
Bulgaria 15 0 15 0 0 0
Czechia 0 0 0 25 0 25
Denmark 3,280 7 3,287 2,070 0 2,070
France 15,592 2,309 17,901 21,147 7,337 28,484
Germany 2827 1,730 4,557 1470 2,277 3,747
Greece 0 0 0 0 0 0
Italy 47,460 8,020 55,480 44,507 15,798 60,305
Netherlands 48,237 16,467 64,704 16,273 40,923 57,196
Poland 11,650 1,260 12,910 8,450 1,875 10,325
Portugal 10,947 4,196 15,143 7,893 5,877 13,770
Romania 1875 0 1,875 100 0 100
Spain 27,161 425 27,586 43,980 4,767 48,747
Sweden 0 75 75 0 105 105
Grand Total 196,993 35,689 232,682 184,240 84,209 268,449

Forex Rates

Open Market Forex Rates

Updated at:  

From
To
Countries Currency Spot Rate