Weekly Rice Market

(Indicative Quotes)

Basmati Rice

Basmati Rice | Indicative Quotes | Updated Weekly

Origin Type of Rice Variety Name Crop Year Broken Price Change High Low
Pakistan Conventional Super Basmati Rice | Brown 2025-26 2% $885 +15 $885 $830
Pakistan Conventional Super Basmati Rice | Brown 2024-25 2% $1,020 +15 $1100 $840
Pakistan Conventional Super Basmati Rice | Brown 2023-24 2% $860 +15 $900 $790
Pakistan Conventional Super Basmati Rice | Milled 2025-26 2% $985 +15 $985 $930
Pakistan Conventional Super Basmati Rice | Milled 2024-25 2% $1,120 +15 $1200 $940
Pakistan Conventional Super Basmati Rice | Milled 2023-24 2% $940 +15 $1075 $890
Pakistan Conventional Super Basmati Rice | Parboiled (Brown) 2025-26 2% $985 +15 $985 $930
Pakistan Conventional Super Basmati Rice | Parboiled (Brown) 2024-25 2% $1,120 +15 $1200 $940
Pakistan Conventional Super Basmati Rice | Parboiled (Brown) 2023-24 2% $985 +15 $1050 $915
Pakistan Conventional Super Basmati Rice | Parboiled (Milled) 2025-26 2% $1,085 +15 $1085 $1030
Pakistan Conventional Super Basmati Rice | Parboiled (Milled) 2024-25 2% $1,220 +15 $1300 $1040
Pakistan Conventional Super Basmati Rice | Parboiled (Milled) 2023-24 2% $1,040 +15 $1175 $1015
Pakistan Conventional 1121 | Parboiled 2025-26 2% $1,125 +5 $1150 $1105
Pakistan Conventional 1121 | Parboiled 2024-25 2% $1,250 +5 $1255 $970
Pakistan Conventional 1121 | Parboiled 2023-24 2% $1,080 +5 $1175 $970
Pakistan Conventional 1121 | Steam 2025-26 2% $1,175 +5 $1200 $1155
Pakistan Conventional 1121 | Steam 2024-25 2% $1,300 +5 $1305 $1020
Pakistan Conventional 1121 | Steam 2023-24 2% $1,130 +5 $1270 $1050
Pakistan Organic Super Basmati Rice | Brown 2025-26 2% $1,085 +15 $1085 $1030
Pakistan Organic Super Basmati Rice | Brown 2024-25 2% $1,220 +15 $1300 $1040
Pakistan Organic Super Basmati Rice | Brown 2023-24 2% $1,060 +15 $1100 $990
Pakistan Organic Super Basmati Rice | Milled 2025-26 2% $1,160 +15 $1160 $1105
Pakistan Organic Super Basmati Rice | Milled 2024-25 2% $1,295 +15 $1375 $1115
Pakistan Organic Super Basmati Rice | Milled 2023-24 2% $1,120 +15 $1275 $1090
Pakistan SRP Super Basmati Rice | Brown 2025-26 2% $935 +15 $935 $880
Pakistan SRP Super Basmati Rice | Brown 2024-25 2% $1,070 +15 $1150 $890
Pakistan SRP Super Basmati Rice | Brown 2023-24 2% $910 +15 $950 $840
Pakistan SRP Super Basmati Rice | Milled 2025-26 2% $1,035 +15 $1035 $980
Pakistan SRP Super Basmati Rice | Milled 2024-25 2% $1,170 +15 $1250 $990
Pakistan SRP Super Basmati Rice | Milled 2023-24 2% $985 +15 $1125 $940

Global Market | White Rice

White Rice | Indicative Quotes | Updated Weekly

News

RNT Tube

What Trump’s Tariffs On Basmati Rice Means For India? Experts Answer

December 12, 2025

Trump Warns of Tariffs on Indian Rice Amid Trade Talks | Vantage with Palki Sharma | N18G

December 11, 2025

Indian rice exporters federation gives bold reply to Trump’s tariff threat against Indian Rice

December 10, 2025

Statistics

Rice Poll

آپ 2025-26 کے سیزن میں کون سی باسمتی قسم کاشت کرنے کا ارادہ رکھتے ہیں؟

View Results

Loading ... Loading ...

Forex Rates

Open Market Forex Rates

Updated at:  

From
To
Countries Currency Spot Rate