Weekly Rice Market

(Indicative Quotes)

Basmati Rice

Basmati Rice | Indicative Quotes | Updated Weekly

Origin Type of Rice Variety Name Crop Year Broken Price Change High Low
Pakistan Conventional Super Basmati Rice | Brown 2024-25 2% $1,100 +50 $1100 $840
Pakistan Conventional Super Basmati Rice | Brown 2023-24 2% $860 +50 $900 $790
Pakistan Conventional Super Basmati Rice | Milled 2024-25 2% $1,200 +50 $1200 $940
Pakistan Conventional Super Basmati Rice | Milled 2023-24 2% $940 +50 $1075 $890
Pakistan Conventional Super Basmati Rice | Parboiled (Brown) 2024-25 2% $1,200 +50 $1200 $940
Pakistan Conventional Super Basmati Rice | Parboiled (Brown) 2023-24 2% $985 +50 $1050 $915
Pakistan Conventional Super Basmati Rice | Parboiled (Milled) 2024-25 2% $1,300 +50 $1300 $1040
Pakistan Conventional Super Basmati Rice | Parboiled (Milled) 2023-24 2% $1,040 +50 $1175 $1015
Pakistan Conventional 1121 | Parboiled 2024-25 2% $1,000 +10 $1020 $970
Pakistan Conventional 1121 | Parboiled 2023-24 2% $1,080 +10 $1175 $970
Pakistan Conventional 1121 | Steam 2024-25 2% $1,050 +10 $1070 $1020
Pakistan Conventional 1121 | Steam 2023-24 2% $1,130 +10 $1270 $1050
Pakistan Organic Super Basmati Rice | Brown 2024-25 2% $1,300 +50 $1300 $1040
Pakistan Organic Super Basmati Rice | Brown 2023-24 2% $1,060 +50 $1100 $990
Pakistan Organic Super Basmati Rice | Milled 2024-25 2% $1,375 +25 $1375 $1115
Pakistan Organic Super Basmati Rice | Milled 2023-24 2% $1,120 +25 $1275 $1090
Pakistan SRP Super Basmati Rice | Brown 2024-25 2% $1,150 +50 $1150 $890
Pakistan SRP Super Basmati Rice | Brown 2023-24 2% $910 +50 $950 $840
Pakistan SRP Super Basmati Rice | Milled 2024-25 2% $1,250 +50 $1250 $990
Pakistan SRP Super Basmati Rice | Milled 2023-24 2% $985 +50 $1125 $940

Global Market | White Rice

White Rice | Indicative Quotes | Updated Weekly

News

Statistics

Forex Rates

Open Market Forex Rates

Updated at:  

From
To
Countries Currency Spot Rate