Weekly Rice Market

(Indicative Quotes)

Basmati Rice

Basmati Rice | Indicative Quotes | Updated Weekly

Origin Type of Rice Variety Name Crop Year Broken Price Change High Low
Pakistan Conventional Super Basmati Rice | Brown 2025-26 2% $830 -20 $860 $830
Pakistan Conventional Super Basmati Rice | Brown 2024-25 2% $1,020 -20 $1100 $840
Pakistan Conventional Super Basmati Rice | Brown 2023-24 2% $860 -20 $900 $790
Pakistan Conventional Super Basmati Rice | Milled 2025-26 2% $930 -20 $960 $930
Pakistan Conventional Super Basmati Rice | Milled 2024-25 2% $1,120 -20 $1200 $940
Pakistan Conventional Super Basmati Rice | Milled 2023-24 2% $940 -20 $1075 $890
Pakistan Conventional Super Basmati Rice | Parboiled (Brown) 2025-26 2% $930 -20 $960 $930
Pakistan Conventional Super Basmati Rice | Parboiled (Brown) 2024-25 2% $1,120 -20 $1200 $940
Pakistan Conventional Super Basmati Rice | Parboiled (Brown) 2023-24 2% $985 -20 $1050 $915
Pakistan Conventional Super Basmati Rice | Parboiled (Milled) 2025-26 2% $1,030 -20 $1060 $1030
Pakistan Conventional Super Basmati Rice | Parboiled (Milled) 2024-25 2% $1,220 -20 $1300 $1040
Pakistan Conventional Super Basmati Rice | Parboiled (Milled) 2023-24 2% $1,040 -20 $1175 $1015
Pakistan Conventional 1121 | Parboiled 2025-26 2% $1,140 +35 $1140 $1105
Pakistan Conventional 1121 | Parboiled 2024-25 2% $1,250 +35 $1255 $970
Pakistan Conventional 1121 | Parboiled 2023-24 2% $1,080 +35 $1175 $970
Pakistan Conventional 1121 | Steam 2025-26 2% $1,190 +35 $1190 $1155
Pakistan Conventional 1121 | Steam 2024-25 2% $1,300 +35 $1305 $1020
Pakistan Conventional 1121 | Steam 2023-24 2% $1,130 +35 $1270 $1050
Pakistan Organic Super Basmati Rice | Brown 2025-26 2% $1,030 -20 $1060 $1030
Pakistan Organic Super Basmati Rice | Brown 2024-25 2% $1,220 -20 $1300 $1040
Pakistan Organic Super Basmati Rice | Brown 2023-24 2% $1,060 -20 $1100 $990
Pakistan Organic Super Basmati Rice | Milled 2025-26 2% $1,105 -20 $1135 $1105
Pakistan Organic Super Basmati Rice | Milled 2024-25 2% $1,295 -20 $1375 $1115
Pakistan Organic Super Basmati Rice | Milled 2023-24 2% $1,120 -20 $1275 $1090
Pakistan SRP Super Basmati Rice | Brown 2025-26 2% $880 -20 $910 $880
Pakistan SRP Super Basmati Rice | Brown 2024-25 2% $1,070 -20 $1150 $890
Pakistan SRP Super Basmati Rice | Brown 2023-24 2% $910 -20 $950 $840
Pakistan SRP Super Basmati Rice | Milled 2025-26 2% $980 -20 $1010 $980
Pakistan SRP Super Basmati Rice | Milled 2024-25 2% $1,170 -20 $1250 $990
Pakistan SRP Super Basmati Rice | Milled 2023-24 2% $985 -20 $1125 $940

Global Market | White Rice

White Rice | Indicative Quotes | Updated Weekly

News

RNT Tube

Rice Farmers in Crisis Huge Losses as Costs Soar & Prices Crash Buyers Exploit Market

October 6, 2025

India unlikely to agree delinking GI for basmati rice from FTA with EU: India’s FTA “Red Lines”

October 2, 2025

Crisis for Farmers! | Rice Crop Rates Crash | Geo Pakistan | Latest Update

October 1, 2025

Statistics

Rice Poll

آپ 2025-26 کے سیزن میں کون سی باسمتی قسم کاشت کرنے کا ارادہ رکھتے ہیں؟

View Results

Loading ... Loading ...

Forex Rates

Open Market Forex Rates

Updated at:  

From
To
Countries Currency Spot Rate