Weekly Rice Market

(Indicative Quotes)

Basmati Rice

Basmati Rice | Indicative Quotes | Updated Weekly

Origin Type of Rice Variety Name Crop Year Broken Price Change High Low
Pakistan Conventional Super Basmati Rice | Brown 2025-26 2% $850 -35 $910 $830
Pakistan Conventional Super Basmati Rice | Brown 2024-25 2% $1,020 -35 $1100 $840
Pakistan Conventional Super Basmati Rice | Brown 2023-24 2% $860 -35 $900 $790
Pakistan Conventional Super Basmati Rice | Milled 2025-26 2% $950 -35 $1010 $930
Pakistan Conventional Super Basmati Rice | Milled 2024-25 2% $1,120 -35 $1200 $940
Pakistan Conventional Super Basmati Rice | Milled 2023-24 2% $940 -35 $1075 $890
Pakistan Conventional Super Basmati Rice | Parboiled (Brown) 2025-26 2% $950 -35 $1010 $930
Pakistan Conventional Super Basmati Rice | Parboiled (Brown) 2024-25 2% $1,120 -35 $1200 $940
Pakistan Conventional Super Basmati Rice | Parboiled (Brown) 2023-24 2% $985 -35 $1050 $915
Pakistan Conventional Super Basmati Rice | Parboiled (Milled) 2025-26 2% $1,050 -35 $1110 $1030
Pakistan Conventional Super Basmati Rice | Parboiled (Milled) 2024-25 2% $1,220 -35 $1300 $1040
Pakistan Conventional Super Basmati Rice | Parboiled (Milled) 2023-24 2% $1,040 -35 $1175 $1015
Pakistan Conventional 1121 | Parboiled 2025-26 2% $1,110 -40 $1165 $1100
Pakistan Conventional 1121 | Parboiled 2024-25 2% $1,250 -40 $1255 $970
Pakistan Conventional 1121 | Parboiled 2023-24 2% $1,080 -40 $1175 $970
Pakistan Conventional 1121 | Steam 2025-26 2% $1,160 -40 $1215 $1150
Pakistan Conventional 1121 | Steam 2024-25 2% $1,300 -40 $1305 $1020
Pakistan Conventional 1121 | Steam 2023-24 2% $1,130 -40 $1270 $1050
Pakistan Organic Super Basmati Rice | Brown 2025-26 2% $1,050 -35 $1110 $1030
Pakistan Organic Super Basmati Rice | Brown 2024-25 2% $1,220 -35 $1300 $1040
Pakistan Organic Super Basmati Rice | Brown 2023-24 2% $1,060 -35 $1100 $990
Pakistan Organic Super Basmati Rice | Milled 2025-26 2% $1,125 -35 $1185 $1105
Pakistan Organic Super Basmati Rice | Milled 2024-25 2% $1,295 -35 $1375 $1115
Pakistan Organic Super Basmati Rice | Milled 2023-24 2% $1,120 -35 $1275 $1090
Pakistan SRP Super Basmati Rice | Brown 2025-26 2% $900 -35 $960 $880
Pakistan SRP Super Basmati Rice | Brown 2024-25 2% $1,070 -35 $1150 $890
Pakistan SRP Super Basmati Rice | Brown 2023-24 2% $910 -35 $950 $840
Pakistan SRP Super Basmati Rice | Milled 2025-26 2% $1,000 -35 $1060 $980
Pakistan SRP Super Basmati Rice | Milled 2024-25 2% $1,170 -35 $1250 $990
Pakistan SRP Super Basmati Rice | Milled 2023-24 2% $985 -35 $1125 $940

Global Market | White Rice

White Rice | Indicative Quotes | Updated Weekly

News

RNT Tube

India-EU FTA Sparks Alarm In Pakistan As Export Edge Fades And 10 Million Jobs Face Uncertain Future

February 10, 2026

Pakistan–Türkiye Rice Trade Strategy | Javed Jilani’s Key Insights

February 9, 2026

How much relief will a US trade deal bring to India’s economy?

February 3, 2026

Statistics

Upcoming Events

Rice Poll

آپ 2025-26 کے سیزن میں کون سی باسمتی قسم کاشت کرنے کا ارادہ رکھتے ہیں؟

View Results

Loading ... Loading ...

Forex Rates

Open Market Forex Rates

Updated at:  

From
To
Countries Currency Spot Rate