Basmati Rice

Basmati Rice | Indicative Quotes | Updated Weekly

Origin Type of Rice Variety Name Crop Year Broken Price Change High Low
Pakistan Conventional Super Basmati Rice | Brown 2023-24 2% $840 -5 $900 $840
Pakistan Conventional Super Basmati Rice | Milled 2023-24 2% $940 -5 $1,075 $940
Pakistan Conventional Super Basmati Rice | Parboiled (Brown) 2023-24 2% $965 -5 $1,050 $965
Pakistan Conventional Super Basmati Rice | Parboiled (Milled) 2023-24 2% $1,065 -5 $1,175 $1,065
Pakistan Conventional 1121 | Parboiled 2023-24 2% $1,080 -10 $1,175 $970
Pakistan Conventional 1121 | Steam 2023-24 2% $1,130 -10 $1,270 $1,050
Pakistan Organic Super Basmati Rice | Brown 2023-24 2% $1,040 -5 $1,100 $1,040
Pakistan Organic Super Basmati Rice | Milled 2023-24 2% $1,140 -5 $1,275 $1,140
Pakistan SRP Super Basmati Rice | Brown 2023-24 2% $890 -5 $950 $890
Pakistan SRP Super Basmati Rice | Milled 2023-24 2% $990 -5 $1,125 $990

Rice Price Timeline

Choose to see the price movement trend over the period of time

Individual Product
Pakistan - Conventional - Super Basmati Rice | Brown
  • Pakistan - Conventional - 1121 | Parboiled
  • Pakistan - Conventional - 1121 | Steam
  • Pakistan - Conventional - Super Basmati Rice | Brown
  • Pakistan - Conventional - Super Basmati Rice | Milled
  • Pakistan - Conventional - Super Basmati Rice | Parboiled (Brown)
  • Pakistan - Conventional - Super Basmati Rice | Parboiled (Milled)
  • Pakistan - Organic - Super Basmati Rice | Brown
  • Pakistan - Organic - Super Basmati Rice | Milled
  • Pakistan - SRP - Super Basmati Rice | Brown
  • Pakistan - SRP - Super Basmati Rice | Milled
Today's Comparison
Select Variety to Compare
Clear All