Weekly Rice Market

(Indicative Quotes)

Basmati Rice

Basmati Rice | Indicative Quotes | Updated Weekly

Origin Type of Rice Variety Name Crop Year Broken Price Change High Low
Pakistan Conventional Super Basmati Rice | Brown 2025-26 2% $845 -5 $910 $830
Pakistan Conventional Super Basmati Rice | Brown 2024-25 2% $1,020 -5 $1100 $840
Pakistan Conventional Super Basmati Rice | Brown 2023-24 2% $860 -5 $900 $790
Pakistan Conventional Super Basmati Rice | Milled 2025-26 2% $945 -5 $1010 $930
Pakistan Conventional Super Basmati Rice | Milled 2024-25 2% $1,120 -5 $1200 $940
Pakistan Conventional Super Basmati Rice | Milled 2023-24 2% $940 -5 $1075 $890
Pakistan Conventional Super Basmati Rice | Parboiled (Brown) 2025-26 2% $945 -5 $1010 $930
Pakistan Conventional Super Basmati Rice | Parboiled (Brown) 2024-25 2% $1,120 -5 $1200 $940
Pakistan Conventional Super Basmati Rice | Parboiled (Brown) 2023-24 2% $985 -5 $1050 $915
Pakistan Conventional Super Basmati Rice | Parboiled (Milled) 2025-26 2% $1,045 -5 $1110 $1030
Pakistan Conventional Super Basmati Rice | Parboiled (Milled) 2024-25 2% $1,220 -5 $1300 $1040
Pakistan Conventional Super Basmati Rice | Parboiled (Milled) 2023-24 2% $1,040 -5 $1175 $1015
Pakistan Conventional 1121 | Parboiled 2025-26 2% $1,105 -5 $1165 $1100
Pakistan Conventional 1121 | Parboiled 2024-25 2% $1,250 -5 $1255 $970
Pakistan Conventional 1121 | Parboiled 2023-24 2% $1,080 -5 $1175 $970
Pakistan Conventional 1121 | Steam 2025-26 2% $1,155 -5 $1215 $1150
Pakistan Conventional 1121 | Steam 2024-25 2% $1,300 -5 $1305 $1020
Pakistan Conventional 1121 | Steam 2023-24 2% $1,130 -5 $1270 $1050
Pakistan Organic Super Basmati Rice | Brown 2025-26 2% $1,045 -5 $1110 $1030
Pakistan Organic Super Basmati Rice | Brown 2024-25 2% $1,220 -5 $1300 $1040
Pakistan Organic Super Basmati Rice | Brown 2023-24 2% $1,060 -5 $1100 $990
Pakistan Organic Super Basmati Rice | Milled 2025-26 2% $1,120 -5 $1185 $1105
Pakistan Organic Super Basmati Rice | Milled 2024-25 2% $1,295 -5 $1375 $1115
Pakistan Organic Super Basmati Rice | Milled 2023-24 2% $1,120 -5 $1275 $1090
Pakistan SRP Super Basmati Rice | Brown 2025-26 2% $895 -5 $960 $880
Pakistan SRP Super Basmati Rice | Brown 2024-25 2% $1,070 -5 $1150 $890
Pakistan SRP Super Basmati Rice | Brown 2023-24 2% $910 -5 $950 $840
Pakistan SRP Super Basmati Rice | Milled 2025-26 2% $995 -5 $1060 $980
Pakistan SRP Super Basmati Rice | Milled 2024-25 2% $1,170 -5 $1250 $990
Pakistan SRP Super Basmati Rice | Milled 2023-24 2% $985 -5 $1125 $940

Global Market | White Rice

White Rice | Indicative Quotes | Updated Weekly

News

RNT Tube

India-EU FTA Sparks Alarm In Pakistan As Export Edge Fades And 10 Million Jobs Face Uncertain Future

February 10, 2026

Pakistan–Türkiye Rice Trade Strategy | Javed Jilani’s Key Insights

February 9, 2026

How much relief will a US trade deal bring to India’s economy?

February 3, 2026

Statistics

Upcoming Events

Rice Poll

آپ 2025-26 کے سیزن میں کون سی باسمتی قسم کاشت کرنے کا ارادہ رکھتے ہیں؟

View Results

Loading ... Loading ...

Forex Rates

Open Market Forex Rates

Updated at:  

From
To
Countries Currency Spot Rate

Unlock Full Access to Rice Market Updates


We sincerely thank all our valued members who have subscribed to our services and continue to support our platform. Your trust motivates us to keep delivering timely and reliable insights on the global rice industry.

 

For those who have not yet subscribed, we warmly invite you to join our growing community. Subscribe today to continue exploring the platform and stay updated with the latest developments, market movements, and key events shaping the rice business worldwide.

 

Team@ricenewstoday.com

This will close in 0 seconds