Weekly Rice Market

(Indicative Quotes)

Basmati Rice

Basmati Rice | Indicative Quotes | Updated Weekly

Origin Type of Rice Variety Name Crop Year Broken Price Change High Low
Pakistan Conventional Super Basmati Rice | Brown 2025-26 2% $1,015 +15 $1015 $830
Pakistan Conventional Super Basmati Rice | Brown 2024-25 2% $1,020 +15 $1100 $840
Pakistan Conventional Super Basmati Rice | Brown 2023-24 2% $860 +15 $900 $790
Pakistan Conventional Super Basmati Rice | Milled 2025-26 2% $1,115 +15 $1115 $930
Pakistan Conventional Super Basmati Rice | Milled 2024-25 2% $1,120 +15 $1200 $940
Pakistan Conventional Super Basmati Rice | Milled 2023-24 2% $940 +15 $1075 $890
Pakistan Conventional Super Basmati Rice | Parboiled (Brown) 2025-26 2% $1,115 +15 $1115 $930
Pakistan Conventional Super Basmati Rice | Parboiled (Brown) 2024-25 2% $1,120 +15 $1200 $940
Pakistan Conventional Super Basmati Rice | Parboiled (Brown) 2023-24 2% $985 +15 $1050 $915
Pakistan Conventional Super Basmati Rice | Parboiled (Milled) 2025-26 2% $1,215 +15 $1215 $1030
Pakistan Conventional Super Basmati Rice | Parboiled (Milled) 2024-25 2% $1,220 +15 $1300 $1040
Pakistan Conventional Super Basmati Rice | Parboiled (Milled) 2023-24 2% $1,040 +15 $1175 $1015
Pakistan Conventional 1121 | Parboiled 2025-26 2% $1,205 +15 $1250 $1085
Pakistan Conventional 1121 | Parboiled 2024-25 2% $1,250 +15 $1255 $970
Pakistan Conventional 1121 | Parboiled 2023-24 2% $1,080 +15 $1175 $970
Pakistan Conventional 1121 | Steam 2025-26 2% $1,255 +15 $1300 $1135
Pakistan Conventional 1121 | Steam 2024-25 2% $1,300 +15 $1305 $1020
Pakistan Conventional 1121 | Steam 2023-24 2% $1,130 +15 $1270 $1050
Pakistan Organic Super Basmati Rice | Brown 2025-26 2% $1,215 +15 $1215 $1030
Pakistan Organic Super Basmati Rice | Brown 2024-25 2% $1,220 +15 $1300 $1040
Pakistan Organic Super Basmati Rice | Brown 2023-24 2% $1,060 +15 $1100 $990
Pakistan Organic Super Basmati Rice | Milled 2025-26 2% $1,290 +15 $1290 $1105
Pakistan Organic Super Basmati Rice | Milled 2024-25 2% $1,295 +15 $1375 $1115
Pakistan Organic Super Basmati Rice | Milled 2023-24 2% $1,120 +15 $1275 $1090
Pakistan SRP Super Basmati Rice | Brown 2025-26 2% $1,065 +15 $1065 $880
Pakistan SRP Super Basmati Rice | Brown 2024-25 2% $1,070 +15 $1150 $890
Pakistan SRP Super Basmati Rice | Brown 2023-24 2% $910 +15 $950 $840
Pakistan SRP Super Basmati Rice | Milled 2025-26 2% $1,165 +15 $1165 $980
Pakistan SRP Super Basmati Rice | Milled 2024-25 2% $1,170 +15 $1250 $990
Pakistan SRP Super Basmati Rice | Milled 2023-24 2% $985 +15 $1125 $940

Global Market | White Rice

White Rice | Indicative Quotes | Updated Weekly

News

RNT Tube

Basmati rice: India, Pakistan and the EU dispute

September 10, 2026

Inside El Nino – Thailand’s rice farming enters unfamiliar territory

August 10, 2026

Rice prices rise in south India amid concerns over this season’s rainfall

August 8, 2026

Statistics

Rice Poll

آپ 2025-26 کے سیزن میں کون سی باسمتی قسم کاشت کرنے کا ارادہ رکھتے ہیں؟

View Results

Loading ... Loading ...

Forex Rates

Open Market Forex Rates

Updated at:  

From
To
Countries Currency Spot Rate