Weekly Rice Market

(Indicative Quotes)

Basmati Rice

Basmati Rice | Indicative Quotes | Updated Weekly

Origin Type of Rice Variety Name Crop Year Broken Price Change High Low
Pakistan Conventional Super Basmati Rice | Brown 2024-25 2% $925 +25 $925 $840
Pakistan Conventional Super Basmati Rice | Brown 2023-24 2% $860 +25 $900 $790
Pakistan Conventional Super Basmati Rice | Milled 2024-25 2% $1,025 +25 $1025 $940
Pakistan Conventional Super Basmati Rice | Milled 2023-24 2% $940 +25 $1075 $890
Pakistan Conventional Super Basmati Rice | Parboiled (Brown) 2024-25 2% $1,025 +25 $1025 $940
Pakistan Conventional Super Basmati Rice | Parboiled (Brown) 2023-24 2% $985 +25 $1050 $915
Pakistan Conventional Super Basmati Rice | Parboiled (Milled) 2024-25 2% $1,125 +25 $1125 $1040
Pakistan Conventional Super Basmati Rice | Parboiled (Milled) 2023-24 2% $1,040 +25 $1175 $1015
Pakistan Conventional 1121 | Parboiled 2024-25 2% $970 -50 $1020 $970
Pakistan Conventional 1121 | Parboiled 2023-24 2% $1,080 -50 $1175 $970
Pakistan Conventional 1121 | Steam 2024-25 2% $1,020 -50 $1070 $1020
Pakistan Conventional 1121 | Steam 2023-24 2% $1,130 -50 $1270 $1050
Pakistan Organic Super Basmati Rice | Brown 2024-25 2% $1,125 +25 $1125 $1040
Pakistan Organic Super Basmati Rice | Brown 2023-24 2% $1,060 +25 $1100 $990
Pakistan Organic Super Basmati Rice | Milled 2024-25 2% $1,200 +25 $1200 $1115
Pakistan Organic Super Basmati Rice | Milled 2023-24 2% $1,120 +25 $1275 $1090
Pakistan SRP Super Basmati Rice | Brown 2024-25 2% $975 +25 $975 $890
Pakistan SRP Super Basmati Rice | Brown 2023-24 2% $910 +25 $950 $840
Pakistan SRP Super Basmati Rice | Milled 2024-25 2% $1,075 +25 $1075 $990
Pakistan SRP Super Basmati Rice | Milled 2023-24 2% $985 +25 $1125 $940

Global Market | White Rice

White Rice | Indicative Quotes | Updated Weekly

News

Statistics

Rice Poll

How many times you eat rice in a week?

View Results

Loading ... Loading ...

Forex Rates

Open Market Forex Rates

Updated at:  

From
To
Countries Currency Spot Rate