Notice: Function _load_textdomain_just_in_time was called incorrectly. Translation loading for the wordpress-seo domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/riceyvgl/public_html/wp-includes/functions.php on line 6114
Rice News Today
Weekly Rice Market

(Indicative Quotes)

Basmati Rice

Basmati Rice | Indicative Quotes | Updated Weekly

Origin Type of Rice Variety Name Crop Year Broken Price Change High Low
Pakistan Conventional Super Basmati Rice | Brown 2024-25 2% $890 +25 $890 $840
Pakistan Conventional Super Basmati Rice | Brown 2023-24 2% $860 +25 $900 $790
Pakistan Conventional Super Basmati Rice | Milled 2024-25 2% $990 +25 $990 $940
Pakistan Conventional Super Basmati Rice | Milled 2023-24 2% $940 +25 $1075 $890
Pakistan Conventional Super Basmati Rice | Parboiled (Brown) 2024-25 2% $990 +25 $990 $940
Pakistan Conventional Super Basmati Rice | Parboiled (Brown) 2023-24 2% $985 +25 $1050 $915
Pakistan Conventional Super Basmati Rice | Parboiled (Milled) 2024-25 2% $1,090 +25 $1090 $1040
Pakistan Conventional Super Basmati Rice | Parboiled (Milled) 2023-24 2% $1,040 +25 $1175 $1015
Pakistan Conventional 1121 | Parboiled 2024-25 2% $990 +20 $990 $970
Pakistan Conventional 1121 | Parboiled 2023-24 2% $1,080 +20 $1175 $970
Pakistan Conventional 1121 | Steam 2024-25 2% $1,040 +20 $1040 $1020
Pakistan Conventional 1121 | Steam 2023-24 2% $1,130 +20 $1270 $1050
Pakistan Organic Super Basmati Rice | Brown 2024-25 2% $1,090 +25 $1090 $1040
Pakistan Organic Super Basmati Rice | Brown 2023-24 2% $1,060 +25 $1100 $990
Pakistan Organic Super Basmati Rice | Milled 2024-25 2% $1,165 +25 $1165 $1115
Pakistan Organic Super Basmati Rice | Milled 2023-24 2% $1,120 +25 $1275 $1090
Pakistan SRP Super Basmati Rice | Brown 2024-25 2% $940 +25 $940 $890
Pakistan SRP Super Basmati Rice | Brown 2023-24 2% $910 +25 $950 $840
Pakistan SRP Super Basmati Rice | Milled 2024-25 2% $1,040 +25 $1040 $990
Pakistan SRP Super Basmati Rice | Milled 2023-24 2% $985 +25 $1125 $940

Global Market | White Rice

White Rice | Indicative Quotes | Updated Weekly

News

Statistics

Forex Rates

Open Market Forex Rates

Updated at:  

From
To
Countries Currency Spot Rate