Weekly Rice Market

(Indicative Quotes)

Basmati Rice

Basmati Rice | Indicative Quotes | Updated Weekly

Origin Type of Rice Variety Name Crop Year Broken Price Change High Low
Pakistan Conventional Super Basmati Rice | Brown 2025-26 2% $920 -10 $930 $830
Pakistan Conventional Super Basmati Rice | Brown 2024-25 2% $1,020 -10 $1100 $840
Pakistan Conventional Super Basmati Rice | Brown 2023-24 2% $860 -10 $900 $790
Pakistan Conventional Super Basmati Rice | Milled 2025-26 2% $1,020 -10 $1030 $930
Pakistan Conventional Super Basmati Rice | Milled 2024-25 2% $1,120 -10 $1200 $940
Pakistan Conventional Super Basmati Rice | Milled 2023-24 2% $940 -10 $1075 $890
Pakistan Conventional Super Basmati Rice | Parboiled (Brown) 2025-26 2% $1,020 -10 $1030 $930
Pakistan Conventional Super Basmati Rice | Parboiled (Brown) 2024-25 2% $1,120 -10 $1200 $940
Pakistan Conventional Super Basmati Rice | Parboiled (Brown) 2023-24 2% $985 -10 $1050 $915
Pakistan Conventional Super Basmati Rice | Parboiled (Milled) 2025-26 2% $1,120 -10 $1130 $1030
Pakistan Conventional Super Basmati Rice | Parboiled (Milled) 2024-25 2% $1,220 -10 $1300 $1040
Pakistan Conventional Super Basmati Rice | Parboiled (Milled) 2023-24 2% $1,040 -10 $1175 $1015
Pakistan Conventional 1121 | Parboiled 2025-26 2% $1,215 -10 $1250 $1085
Pakistan Conventional 1121 | Parboiled 2024-25 2% $1,250 -10 $1255 $970
Pakistan Conventional 1121 | Parboiled 2023-24 2% $1,080 -10 $1175 $970
Pakistan Conventional 1121 | Steam 2025-26 2% $1,265 -10 $1300 $1135
Pakistan Conventional 1121 | Steam 2024-25 2% $1,300 -10 $1305 $1020
Pakistan Conventional 1121 | Steam 2023-24 2% $1,130 -10 $1270 $1050
Pakistan Organic Super Basmati Rice | Brown 2025-26 2% $1,120 -10 $1130 $1030
Pakistan Organic Super Basmati Rice | Brown 2024-25 2% $1,220 -10 $1300 $1040
Pakistan Organic Super Basmati Rice | Brown 2023-24 2% $1,060 -10 $1100 $990
Pakistan Organic Super Basmati Rice | Milled 2025-26 2% $1,195 -10 $1205 $1105
Pakistan Organic Super Basmati Rice | Milled 2024-25 2% $1,295 -10 $1375 $1115
Pakistan Organic Super Basmati Rice | Milled 2023-24 2% $1,120 -10 $1275 $1090
Pakistan SRP Super Basmati Rice | Brown 2025-26 2% $970 -10 $980 $880
Pakistan SRP Super Basmati Rice | Brown 2024-25 2% $1,070 -10 $1150 $890
Pakistan SRP Super Basmati Rice | Brown 2023-24 2% $910 -10 $950 $840
Pakistan SRP Super Basmati Rice | Milled 2025-26 2% $1,070 -10 $1080 $980
Pakistan SRP Super Basmati Rice | Milled 2024-25 2% $1,170 -10 $1250 $990
Pakistan SRP Super Basmati Rice | Milled 2023-24 2% $985 -10 $1125 $940

Global Market | White Rice

White Rice | Indicative Quotes | Updated Weekly

News

RNT Tube

India’s Rice Export Outlook: War, Monsoon & Market Signals

June 28, 2026

Water Crisis Intensifies | Paddy Crop at Risk as Agriculture Faces Major Threat

June 9, 2026

Can Asian farmers cope with El Niño’s growing threat to agriculture? | The Business Standard

June 5, 2026

Statistics

Rice Poll

آپ 2025-26 کے سیزن میں کون سی باسمتی قسم کاشت کرنے کا ارادہ رکھتے ہیں؟

View Results

Loading ... Loading ...

Forex Rates

Open Market Forex Rates

Updated at:  

From
To
Countries Currency Spot Rate

2026/27 Rice Crop Season Is About to Begin

The market is entering one of its most important periods of the year. Be among the first to access critical information that shapes buying, selling, exporting, and sourcing decisions.

A Rice News Today Premium Subscription gives you access to:

✔️ Daily global rice market news
✔️ Emerging rice varieties & new crop developments
✔️ Production & official crop statistics
✔️ Domestic rice, paddy and FOB rice prices
✔️ Export & import trends across major Destinations
✔️ Government policies and trade regulations
✔️ Weekly & Monthly market intelligence reports

Make better decisions with Rice News Today Premium.

👉 Subscribe Today !

Contact us: marketing@ricenewstoday.com


This will close in 0 seconds