Tags
July 2025 Updated Rates for Sugar, Pulses, Rice and Spices in Pakistan
by Web Desk (Lahore)

LAHORE – Amid soaring prices, several commodity prices across Pakistan witnessed surge in July 2025. From essential grains and pulses to spices, sugar, and dry fruits, nearly every staple item has seen a hike in wholesale rates at Lahore’s historic Akbari Mandi.
As price hike hits consumers, market analysts link increase to transportation costs, surge in diesel prices, import restrictions, and seasonal demand. As of July 2025, the wholesale market at Akbari Mandi released updated rates for all commodities including grains, pulses, spices, and some dry fruits.
Sugar Price in Pakistan
Commodity | Price Per 100 kg |
Sugar | 17,800 – 17,900per kg (180) approx. |
Gur (Jaggery) | 18,000 – 23,000 |
Shakar (Refined Jaggery) | 20,000 – 24,000 |
Pulses
Pulse | Variety | Price Range |
---|---|---|
Dal Mong | Washed | 35,000 – 38,000 |
Whole (Sabat) | 33,000 – 35,000 | |
Dal Mash | Washed | 38,000 – 43,000 |
Dal Masoor | Local | 27,000 – 30,000 |
Imported | 24,000 – 31,000 | |
Gram (White) | — | 21,000 – 36,000 |
Dal Chana | Thick | 28,000 – 30,000 |
Thin | 25,000 – 27,000 |
Rice Prices (Per 100 kg)
Rice Type | Price Range |
Tota Basmati | 14,000 – 19,000 |
Basmati 386 | 18,000 – 20,000 |
Kainat 1121 | 24,000 – 27,000 |
Basmati Super | 26,000 – 30,000 |
Basmati Super | 30,000 – 33,000 |
Dry Fruits
Item | Price Range |
Turmeric | 16,500 – 20,000 |
Chilli (Whole) | 30,000 – 36,000 |
Chilli Powder | 60,000 – 70,000 |
Almonds (Kaghzi) | 10,000 – 42,000 |
Sogi | 40,000 – 70,000 |
Ghee Prices (16 kg tin)
Ghee prices range from Rs7,700 to Rs. 8,450 per tin.
Tea (Per 1 kg)
Tea Type | Price |
---|---|
Green Tea | 1,400 – 1,650 |
Black Tea | 1,900 – 2,200 |
Published Date: July 8, 2025