Weekly Rice Market

(Indicative Quotes)

Basmati Rice

Basmati Rice | Indicative Quotes | Updated Weekly

Origin Type of Rice Variety Name Crop Year Broken Price Change High Low
Pakistan Conventional Super Basmati Rice | Brown 2024-25 2% $1,075 -5 $1100 $840
Pakistan Conventional Super Basmati Rice | Brown 2023-24 2% $860 -5 $900 $790
Pakistan Conventional Super Basmati Rice | Milled 2024-25 2% $1,175 -5 $1200 $940
Pakistan Conventional Super Basmati Rice | Milled 2023-24 2% $940 -5 $1075 $890
Pakistan Conventional Super Basmati Rice | Parboiled (Brown) 2024-25 2% $1,175 -5 $1200 $940
Pakistan Conventional Super Basmati Rice | Parboiled (Brown) 2023-24 2% $985 -5 $1050 $915
Pakistan Conventional Super Basmati Rice | Parboiled (Milled) 2024-25 2% $1,275 -5 $1300 $1040
Pakistan Conventional Super Basmati Rice | Parboiled (Milled) 2023-24 2% $1,040 -5 $1175 $1015
Pakistan Conventional 1121 | Parboiled 2024-25 2% $995 +5 $1020 $970
Pakistan Conventional 1121 | Parboiled 2023-24 2% $1,080 +5 $1175 $970
Pakistan Conventional 1121 | Steam 2024-25 2% $1,045 +5 $1070 $1020
Pakistan Conventional 1121 | Steam 2023-24 2% $1,130 +5 $1270 $1050
Pakistan Organic Super Basmati Rice | Brown 2024-25 2% $1,275 -5 $1300 $1040
Pakistan Organic Super Basmati Rice | Brown 2023-24 2% $1,060 -5 $1100 $990
Pakistan Organic Super Basmati Rice | Milled 2024-25 2% $1,350 -5 $1375 $1115
Pakistan Organic Super Basmati Rice | Milled 2023-24 2% $1,120 -5 $1275 $1090
Pakistan SRP Super Basmati Rice | Brown 2024-25 2% $1,125 -5 $1150 $890
Pakistan SRP Super Basmati Rice | Brown 2023-24 2% $910 -5 $950 $840
Pakistan SRP Super Basmati Rice | Milled 2024-25 2% $1,225 -5 $1250 $990
Pakistan SRP Super Basmati Rice | Milled 2023-24 2% $985 -5 $1125 $940

Global Market | White Rice

White Rice | Indicative Quotes | Updated Weekly

News

Statistics

Forex Rates

Open Market Forex Rates

Updated at:  

From
To
Countries Currency Spot Rate