Basmati Rice

Basmati Rice | Indicative Quotes | Updated Weekly

Origin Type of Rice Variety Name Crop Year Broken Price Change High Low
Pakistan Conventional Super Basmati Rice | Brown 2023-24 2% $835 -5 $900 $835
Pakistan Conventional Super Basmati Rice | Milled 2023-24 2% $935 -5 $1,075 $935
Pakistan Conventional Super Basmati Rice | Parboiled (Brown) 2023-24 2% $960 -5 $1,050 $960
Pakistan Conventional Super Basmati Rice | Parboiled (Milled) 2023-24 2% $1,060 -5 $1,175 $1,060
Pakistan Conventional 1121 | Parboiled 2023-24 2% $1,070 +20 $1,175 $970
Pakistan Conventional 1121 | Steam 2023-24 2% $1,120 +20 $1,270 $1,050
Pakistan Organic Super Basmati Rice | Brown 2023-24 2% $1,035 -5 $1,100 $1,035
Pakistan Organic Super Basmati Rice | Milled 2023-24 2% $1,135 -5 $1,275 $1,135
Pakistan SRP Super Basmati Rice | Brown 2023-24 2% $885 -5 $950 $885
Pakistan SRP Super Basmati Rice | Milled 2023-24 2% $985 -5 $1,125 $985

Rice Price Timeline

Choose to see the price movement trend over the period of time

Individual Product
Pakistan - Conventional - Super Basmati Rice | Brown
  • Pakistan - Conventional - 1121 | Parboiled
  • Pakistan - Conventional - 1121 | Steam
  • Pakistan - Conventional - Super Basmati Rice | Brown
  • Pakistan - Conventional - Super Basmati Rice | Milled
  • Pakistan - Conventional - Super Basmati Rice | Parboiled (Brown)
  • Pakistan - Conventional - Super Basmati Rice | Parboiled (Milled)
  • Pakistan - Organic - Super Basmati Rice | Brown
  • Pakistan - Organic - Super Basmati Rice | Milled
  • Pakistan - SRP - Super Basmati Rice | Brown
  • Pakistan - SRP - Super Basmati Rice | Milled
Today's Comparison
Select Variety to Compare
Clear All