Weekly Rice Market
(Indicative Quotes)
Basmati Rice
Basmati Rice | Indicative Quotes | Updated Weekly
1/5/2025 6:00
Global Market | White Rice
White Rice | Indicative Quotes | Updated Weekly
1/5/2025 6:00
Origin | Type of Rice | Variety Name | Broken | Price | Change | High | Low |
---|---|---|---|---|---|---|---|
India | Milled White Rice | Long Grain | 5% | $453 | 0 | $496 | $446 |
Pakistan | Milled White Rice | Long Grain | 5% | $458 | 0 | $640 | $456 |
Thailand | Milled White Rice | Long Grain | 5% | $523 | 0 | $669 | $506 |
U.S | Milled White Rice | Long Grain | 4% | $758 | 0 | $818 | $748 |
Vietnam | Milled White Rice | Long Grain | 5% | $512 | 0 | $657 | $512 |
Statistics
Sustainable Rice
Farmers Place
Forex Rates
Open Market Forex Rates
Updated at: 2025-01-05 06:00:51
From | ||
---|---|---|
To | ||
Countries | Currency | Spot Rate |
Enjoyed the read?
Join our monthly newsletter for helpful tips on how to run your business smoothly