Statistics
EXPORT OF RICE FROM PAKISTAN - 2014 TO 2024
EXPORT OF RICE FROM PAKISTAN - 2014 TO 2024
YEAR | BASMATI (MT) | NON-BASMATI (MT) | TOTAL QTY (MT) | BASMATI (US$) | NON-BASMATI (US$) | TOTAL VALUE (US$) | AVG. BASMATI | AVG. NON-BASMATI |
---|---|---|---|---|---|---|---|---|
2024-25 | 808,643.00 | 5,009,017.00 | 5,817,660.00 | 830,569,000.00 | 2,522,483,000.00 | 3,353,052,000.00 | 1,027.11 | 503.59 |
2023-24 | 772,725.00 | 5,238,258.00 | 6,010,983.00 | 876,937,000.00 | 3,054,950,000.00 | 3,931,887,000.00 | 1,134.86 | 583.20 |
2022-23 | 595,120.00 | 3,122,439.00 | 3,717,559.00 | 650,422,000.00 | 1,498,714,000.00 | 2,149,136,000.00 | 1,092.93 | 479.98 |
2021-22 | 750,517.00 | 4,126,674.00 | 4,877,191.00 | 693,318,000.00 | 1,816,099,000.00 | 2,509,417,000.00 | 923.79 | 440.09 |
2020-21 | 619,482.00 | 3,065,509.00 | 3,684,991.00 | 569,493,000.00 | 1,472,243,000.00 | 2,041,736,000.00 | 919.31 | 480.26 |
2019-20 | 865,949.00 | 3,283,264.00 | 4,149,213.00 | 783,277,000.00 | 1,392,244,000.00 | 2,175,521,000.00 | 904.53 | 424.04 |
2018-19 | 537,133.00 | 3,545,654.00 | 4,082,787.00 | 582,000,000.00 | 1,454,000,000.00 | 2,036,000,000.00 | 1,083.53 | 410.08 |
2017-18 | 501,233.00 | 3,522,288.00 | 4,023,521.00 | 524,699,649.00 | 1,475,891,318.00 | 2,000,590,967.00 | 1,046.82 | 419.01 |
2016-17 | 480,340.00 | 3,104,518.00 | 3,584,858.00 | 426,539,000.00 | 1,180,530,000.00 | 1,607,069,000.00 | 887.99 | 380.26 |
2015-16 | 503,037.00 | 3,759,179.00 | 4,262,216.00 | 455,249,000.00 | 1,405,068,000.00 | 1,860,317,000.00 | 905.00 | 373.77 |
Source: REAP