BASMATI RICE & NON-BASMATI RICE

Paddy Market | Local Indicative Quotes | Updated Weekly

Origin Type of Rice Variety Name Crop Year Price Change High Low
Pakistan Conventional Paddy Punjab | Super Basmati Rice 2023-24 $15 -3 $19 $15
Pakistan Conventional Paddy Sindh | Super Basmati Rice 2023-24 $17 -1 $18 $16
Pakistan Conventional Paddy | 1121 Basmati Rice 2023-24 $15 -2 $17 $14
Pakistan Conventional Paddy | 386 Rice 2023-24 $13 +1 $16 $12
Pakistan Conventional Paddy | C-9 (IRRI-9) Rice 2023-24 $12 -1 $15 $11
Pakistan Conventional Paddy | IRRI-6 Rice 2023-24 $11 0 $13 $11

Rice Price Timeline

Choose to see the price movement trend over the period of time

Individual Product
Pakistan - Conventional - Paddy Punjab | Super Basmati Rice
  • Pakistan - Conventional - Paddy Punjab | Super Basmati Rice
  • Pakistan - Conventional - Paddy Sindh | Super Basmati Rice
  • Pakistan - Conventional - Paddy | 1121 Basmati Rice
  • Pakistan - Conventional - Paddy | 386 Rice
  • Pakistan - Conventional - Paddy | C-9 (IRRI-9) Rice
  • Pakistan - Conventional - Paddy | IRRI-6 Rice
Today's Comparison
Select Variety to Compare
Clear All