BASMATI RICE & NON-BASMATI RICE

Raw Market | Local Indicative Quotes | Updated Weekly

Origin Type of Rice Variety Name Crop Year Price Change High Low
Pakistan Conventional Raw | 1121 Rice | Parboiled 2024-25 $37 +1 $41 $32
Pakistan Conventional Raw | 1121 Rice | Steam 2024-25 $40 +1 $42 $35
Pakistan Conventional Raw | 386 Rice | Milled 2024-25 $24 +1 $28 $17
Pakistan Conventional Raw | C-9 (IRRI-9) Rice 2024-25 $24 +0 $26 $17
Pakistan Conventional Raw | IRRI-6 Rice 2024-25 $17 +1 $22 $14
Pakistan Conventional Raw | Super Basmati Rice | Brown 2024-25 $33 -1 $34 $25
Pakistan Conventional Raw | Super Basmati Rice | Milled 2024-25 $37 +2 $37 $27

Rice Price Timeline

Choose to see the price movement trend over the period of time

Individual Product
Pakistan - Conventional - Raw | 1121 Rice | Parboiled
  • Pakistan - Conventional - Raw | 1121 Rice | Parboiled
  • Pakistan - Conventional - Raw | 1121 Rice | Parboiled
  • Pakistan - Conventional - Raw | 1121 Rice | Steam
  • Pakistan - Conventional - Raw | 1121 Rice | Steam
  • Pakistan - Conventional - Raw | 386 Rice | Milled
  • Pakistan - Conventional - Raw | 386 Rice | Milled
  • Pakistan - Conventional - Raw | C-9 (IRRI-9) Rice
  • Pakistan - Conventional - Raw | C-9 (IRRI-9) Rice
  • Pakistan - Conventional - Raw | IRRI-6 Rice
  • Pakistan - Conventional - Raw | IRRI-6 Rice
  • Pakistan - Conventional - Raw | Super Basmati Rice | Brown
  • Pakistan - Conventional - Raw | Super Basmati Rice | Brown
  • Pakistan - Conventional - Raw | Super Basmati Rice | Milled
  • Pakistan - Conventional - Raw | Super Basmati Rice | Milled
Today's Comparison
Select Variety to Compare
Clear All
Yearly Comparison
Select Variety to Compare
Clear All
Select Crop Year to Compare
Clear All
Please select a Variety and Crop Years from the above dropdowns to compare.