Weekly Rice Market
(Indicative Quotes)
Basmati Rice
Basmati Rice | Indicative Quotes | Updated Weekly
4/9/2025 16:22
Global Market | White Rice
White Rice | Indicative Quotes | Updated Weekly
4/9/2025 16:22
Origin | Type of Rice | Variety Name | Broken | Price | Change | High | Low |
---|---|---|---|---|---|---|---|
India | Milled White Rice | Long Grain | 5% | $386 | -12 | $496 | $386 |
Pakistan | Milled White Rice | Long Grain | 5% | $395 | -1 | $640 | $381 |
Thailand | Milled White Rice | Long Grain | 5% | $412 | -11 | $669 | $412 |
U.S | Milled White Rice | Long Grain | 4% | $680 | 0 | $818 | $680 |
Vietnam | Milled White Rice | Long Grain | 5% | $403 | 0 | $657 | $396 |
Featured Registered Companies
Statistics
Sustainable Rice
Farmers Place
Forex Rates
Open Market Forex Rates
Updated at: 2025-04-09 16:22:28
From | ||
---|---|---|
To | ||
Countries | Currency | Spot Rate |

Enjoyed the read?
Join our monthly newsletter for helpful tips on how to run your business smoothly