BASMATI RICE & NON-BASMATI RICE

Paddy Market | Local Indicative Quotes | Updated Weekly

Origin Type of Rice Variety Name Crop Year Price Change High Low
Pakistan Conventional Paddy Punjab | Super Basmati Rice 2024-25 $17 +1 $19 $15
Pakistan Conventional Paddy Sindh | Super Basmati Rice 2024-25 $16 -1 $19 $16
Pakistan Conventional Paddy | 1121 Basmati Rice 2024-25 $16 +1 $19 $14
Pakistan Conventional Paddy | 386 Rice 2024-25 $12 +1 $15 $10
Pakistan Conventional Paddy | C-9 (IRRI-9) Rice 2024-25 $9 +0 $15 $9
Pakistan Conventional Paddy | IRRI-6 Rice 2024-25 $9 0 $14 $9

Rice Price Timeline

Choose to see the price movement trend over the period of time

Individual Product
Pakistan - Conventional - Paddy Punjab | Super Basmati Rice
  • Pakistan - Conventional - Paddy Punjab | Super Basmati Rice
  • Pakistan - Conventional - Paddy Punjab | Super Basmati Rice
  • Pakistan - Conventional - Paddy Sindh | Super Basmati Rice
  • Pakistan - Conventional - Paddy Sindh | Super Basmati Rice
  • Pakistan - Conventional - Paddy | 1121 Basmati Rice
  • Pakistan - Conventional - Paddy | 1121 Basmati Rice
  • Pakistan - Conventional - Paddy | 386 Rice
  • Pakistan - Conventional - Paddy | 386 Rice
  • Pakistan - Conventional - Paddy | C-9 (IRRI-9) Rice
  • Pakistan - Conventional - Paddy | C-9 (IRRI-9) Rice
  • Pakistan - Conventional - Paddy | IRRI-6 Rice
  • Pakistan - Conventional - Paddy | IRRI-6 Rice
Today's Comparison
Select Variety to Compare
Clear All
Yearly Comparison
Select Variety to Compare
Clear All
Select Crop Year to Compare
Clear All
Please select a Variety and Crop Years from the above dropdowns to compare.