Statistics
EXPORT OF RICE FROM PAKISTAN - 2012 TO 2023
EXPORT OF RICE FROM PAKISTAN - 2012 TO 2023
YEAR | BASMATI (MT) | NON-BASMATI (MT) | TOTAL QTY (MT) | BASMATI (US$) | NON-BASMATI (US$) | TOTAL VALUE (US$) | AVG. BASMATI | AVG. NON-BASMAT |
---|---|---|---|---|---|---|---|---|
2022-23 | 595,120 | 3,122,439 | 3,717,559 | 650,422,000 | 1,498,714,000 | 2,149,136,000 | 1,092.93 | 479.98 |
2021-22 | 750,517 | 4,126,674 | 4,877,191 | 693,318,000 | 1,816,099,000 | 2,509,417,000 | 923.79 | 440.09 |
2020-21 | 619,482 | 3,065,509 | 3,684,991 | 569,493,000 | 1,472,243,000 | 2,041,736,000 | 919.31 | 480.26 |
2019-20 | 865,949 | 3,283,264 | 4,149,213 | 783,277,000 | 1,392,244,000 | 2,175,521,000 | 904.53 | 424.04 |
2018-19 | 537,133 | 3,545,654 | 4,082,787 | 582,000,000 | 1,454,000,000 | 2,036,000,000 | 1,083.53 | 410.08 |
2017-18 | 501,233 | 3,522,288 | 4,023,521 | 524,699,649 | 1,475,891,318 | 2,000,590,967 | 1,046.82 | 419.01 |
2016-17 | 480,340 | 3,104,518 | 3,584,858 | 426,539,000 | 1,180,530,000 | 1,607,069,000 | 887.99 | 380.26 |
2015-16 | 503,037 | 3,759,179 | 4,262,216 | 455,249,000 | 1,405,068,000 | 1,860,317,000 | 905.00 | 373.77 |
2014-15 | 676,630 | 3,054,680 | 3,731,310 | 681,548,911 | 1,167,152,158 | 1,848,701,069 | 1,007.27 | 382.09 |
2013-14 | 733,860 | 2,627,898 | 3,361,758 | 846,240,670 | 1,051,579,598 | 1,897,820,268 | 1,153.14 | 400.16 |
2012-13 | 630,035 | 2,858,977 | 3,489,012 | 626,691,715 | 1,210,894,761 | 1,837,586,476 | 994.69 | 423.54 |
YEAR | BASMATI (MT) | NON-BASMATI (MT) | TOTAL QTY (MT) | BASMATI (US$) | NON-BASMATI (US$) | TOTAL VALUE (US$) | AVG. BASMATI | AVG. NON-BASMAT |
Source: REAP